Vision S - SCADA


A SCADA Designed from Customer Feedback
Key Features and Capabilities
Feature | Description |
---|---|
Tags | Up to 60,000 |
Ports Supported | Multiple Ports |
User Levels | Unlimited |
Audit Trails | 21CFR Compliant |
Protocols | 4000+, OPC UA and DA |
Graphic Library | Extensive, with Import Options |
Live Trending Graph | Fully Customizable |
Historical Database | Postgres, 3rd Party Integration |
Reports | Printable & PDF Export |
Report Customization | Fully Customizable |
Recipe Management | Unlimited Recipes |
Software Updates | Free Updates |
Batch Data Recording | Multiple Simultaneous Batches |
Alarms | Software and Device Alarms |
Electronic Signature | Customizable |
Scaling | Linear and Non-Linear |
Web Connection | API, Customized Integration |
Scripting Language | C Language Support |
Additional Features | Multi-Monitor, OPC UA Server |
License | Tag-Based, Separate Runtime and Development |
System Requirements
Windows 7 or Windows 10
P4 Processor, 1GHz or Higher
Minimum 512 MB; 1GB Recommended
Join Our Monthly IIoT Newsletter
Stay Updated on IIoT and Industrial Automation Trends